Last update: 14/04/2009 16:00:04
General info :
Zone : The Eye of Eternity
Start : 23/02/2009 19:09:57
End : 23/02/2009 20:58:41

Bosskills :
  Name : Killtime :
1 ( i ) Malygos 23/02/2009 19:50:57
2 ( i ) Sartharion 23/02/2009 20:53:07

Playerinfo :
  Name : Joined : Left : Effort : Item : Total :
1 Shockis ( i ) 23/02/2009 19:09:57 23/02/2009 20:58:41 0 13,72 13,72
2 Seleen ( i ) 23/02/2009 19:09:57 23/02/2009 20:58:13 0 13,72 13,72
3 Astrapi ( i ) 23/02/2009 19:23:23 23/02/2009 19:56:23 0 -16,99 -16,99
4 Folnar ( i ) 23/02/2009 19:09:57 23/02/2009 20:56:41 0 6,13 6,13
5 Ruklers ( i ) 23/02/2009 19:09:57 23/02/2009 20:57:14 0 -12,98 -12,98
6 Fonsveritas ( i ) 23/02/2009 19:09:57 23/02/2009 20:58:41 0 -7,28 -7,28
7 Jaya ( i ) 23/02/2009 19:09:57 23/02/2009 20:58:31 0 -18,42 -18,42
8 Nöx ( i ) 23/02/2009 19:09:57 23/02/2009 20:58:31 0 13,72 13,72
9 Shamino ( i ) 23/02/2009 19:27:03 23/02/2009 20:58:31 0 13,72 13,72
10 Vargallus ( i ) 23/02/2009 19:09:57 23/02/2009 20:58:37 0 -17,58 -17,58
11 Ramire ( i ) 23/02/2009 19:09:57 23/02/2009 20:55:38 0 -15,99 -15,99
12 Ironlung ( i ) 23/02/2009 19:09:57 23/02/2009 20:58:31 0 13,72 13,72
13 Loveycake ( i ) 23/02/2009 19:09:57 23/02/2009 20:57:14 0 8,27 8,27
14 Lucullus ( i ) 23/02/2009 19:09:57 23/02/2009 19:56:11 0 3,88 3,88
15 Kalogria ( i ) 23/02/2009 19:09:57 23/02/2009 20:58:34 0 13,72 13,72
16 Anyhoo ( i ) 23/02/2009 19:10:07 23/02/2009 20:54:09 0 3,88 3,88
17 Julliqqa ( i ) 23/02/2009 19:10:01 23/02/2009 20:55:42 0 4,88 4,88
18 Maximillius ( i ) 23/02/2009 19:09:57 23/02/2009 20:56:45 0 6,13 6,13
19 Mixl ( i ) 23/02/2009 19:09:57 23/02/2009 20:55:49 0 4,88 4,88
20 Kittenboy ( i ) 23/02/2009 19:09:57 23/02/2009 20:58:31 0 13,72 13,72
21 Malladis ( i ) 23/02/2009 19:09:57 23/02/2009 20:57:37 0 8,27 8,27
22 Trasigbjörn ( i ) 23/02/2009 19:09:57 23/02/2009 20:58:10 0 13,72 13,72
23 Notworksafe ( i ) 23/02/2009 19:09:57 23/02/2009 20:55:44 0 4,88 4,88
24 Dinasty ( i ) 23/02/2009 19:09:57 23/02/2009 20:57:40 0 8,27 8,27

Lootinfo :
Elevated Lair Pauldrons
Value : 20
Attendees : 24
Looter : Ramire
Amount : 1
Class : Armor
SubClass : Plate
Time : 23/02/2009 19:53:55
Zone : The Eye of Eternity
Boss : Trash mob

Hood of Rationality
Value : 30
Attendees : 24
Looter : Vargallus
Amount : 1
Class : Armor
SubClass : Cloth
Time : 23/02/2009 19:54:03
Zone : The Eye of Eternity
Boss : Malygos

Chestguard of the Recluse
Value : 20
Attendees : 24
Looter : Astrapi
Amount : 1
Class : Armor
SubClass : Leather
Time : 23/02/2009 19:54:08
Zone : The Eye of Eternity
Boss : Malygos

Mantle of Dissemination
Value : 20
Attendees : 24
Looter : Shockis
Amount : 1
Class : Armor
SubClass : Cloth
Time : 23/02/2009 19:54:17
Zone : The Eye of Eternity
Boss : Trash mob
Banked
Large Satchel of Spoils
Value : 0
Attendees : 21
Looter : Folnar
Amount : 1
Class : Miscellaneous
SubClass : Junk
Time : 23/02/2009 20:54:24
Zone : The Obsidian Sanctum
Boss : Trash mob

Dragon Hide Bag
Value : 0
Attendees : 21
Looter : Ruklers
Amount : 1
Class : Container
SubClass : Bag
Time : 23/02/2009 20:55:05
Zone : The Obsidian Sanctum
Boss : Trash mob

Gauntlets of the Lost Conqueror
Value : 20
Attendees : 21
Looter : Fonsveritas
Amount : 1
Class : Miscellaneous
SubClass : Junk
Time : 23/02/2009 20:55:31
Zone : The Obsidian Sanctum
Boss : Trash mob

Gauntlets of the Lost Vanquisher
Value : 20
Attendees : 17
Looter : Ruklers
Amount : 1
Class : Miscellaneous
SubClass : Junk
Time : 23/02/2009 20:56:29
Zone : The Obsidian Sanctum
Boss : Trash mob

Illustration of the Dragon Soul
Value : 30
Attendees : 15
Looter : Jaya
Amount : 1
Class : Armor
SubClass : Miscellaneous
Time : 23/02/2009 20:56:57
Zone : The Obsidian Sanctum
Boss : Sartharion

Chestplate of the Great Aspects
Value : 30
Attendees : 11
Looter : Shockis
Amount : 1
Class : Armor
SubClass : Plate
Time : 23/02/2009 20:57:51
Zone : The Obsidian Sanctum
Boss : Sartharion
Banked
The Sanctum's Flowing Vestments
Value : 30
Attendees : 11
Looter : Shockis
Amount : 1
Class : Armor
SubClass : Cloth
Time : 23/02/2009 20:57:56
Zone : The Obsidian Sanctum
Boss : Sartharion
Banked